Rundown on Shenzhen Airlines XNN Terminal
Airport Name | Xining Caojiabao Airport |
Airport Code | XNN |
Airport Address | G2HR+596, Huzhu Tu Autonomous County, Haidong, Qinghai, China, 810502 |
Status | Active |
ICAO Code | CSZ |
IATA Code | ZH |
Shenzhen Airlines XNN Terminal Arrivals | Terminal 2 |
Shenzhen Airlines XNN Terminal Departures | Terminal 2 |
Country | China |
Airport Time Zone | 24 hours |
Contact Number | +86 971 813 3333 |
Shenzhen Airlines Official Website | global.shenzhenair.com |
Shenzhen Airlines Facebook page | www.facebook.com/p/Shenzhen-Airlines |
Shenzhen Airlines LinkedIn page | www.linkedin.com/shenzhen-airlines |
List of All Shenzhen Airlines Terminals Worldwide
Find Shenzhen Airlines Xining Caojiabao Airport Location On Map
Services You Get At Shenzhen Airlines XNN Terminal
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
First Class and Business Class Seats Enquiries | Economy Class Seat Enquiries |
Privilege Club | Delayed Flights |
Transit Information | Privilege Club |
Seats Selection and Enquiries | Concierge Services |
Airport Facilities | In-Flight Entertainment |
Frequently Asked Question
Shenzhen Airlines is headquartered in Bao’an, Shenzhen, Guangdong, China, and it uses Shenzhen Bao’an International Airport.
On domestic economy flights, there is a checked baggage allowance of 20 kg, whereas on international flights, passengers are allowed one piece weighing up to 23 kg.
Yes, you can still check in at the airport. It is recommended to arrive at least 3-4 hours before your scheduled time to fly for check-in.
Shenzhen Airlines uses Terminal 3 at Xining Caojiabao Airport.